<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Magnates</title>
	<atom:link href="http://forexmagnates.com/?feed=custom_feed" rel="self" type="application/rss+xml" />
	<link>http://forexmagnates.com</link>
	<description>Forex Magnates is the home of the Forex Elite providing up to date industry news coverage, commentary and scoops</description>
	<lastBuildDate>Wed, 16 May 2012 16:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SmartTrade Technologies powers FXSpotTream Liquidity</title>
		<link>http://forexmagnates.com/smarttrade-technologies-powers-fxspottream-liquidity/</link>
		<comments>http://forexmagnates.com/smarttrade-technologies-powers-fxspottream-liquidity/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:05:17 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Executing Venue]]></category>
		<category><![CDATA[fxspotstream]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[smarttrade]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11920</guid>
                <description><![CDATA[<p><strong>SmartTrade Technologies today announced that FXSpotStream LLC, the recently announced multibank Spot FX price aggregation service, is powered by smartTrade&#8217;s Liquidity Management System. From FXSpotStream&#8217;s initial hosting site in the U.S., smartTrade&#8217;s technology supports the FXSpotStream multibank FX aggregation service allowing clients to access liquidity from the FXSpotStream liquidity providers through a single API (application programming interface). </strong></p>
<p>Clients can place &#8230; <a href="http://forexmagnates.com/smarttrade-technologies-powers-fxspottream-liquidity/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/smarttrade-technologies-powers-fxspottream-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpari Launches Dukascopy&#8217;s JForex PAMM Solution</title>
		<link>http://forexmagnates.com/alpari-launches-dukascopys-jforex-pamm-solution/</link>
		<comments>http://forexmagnates.com/alpari-launches-dukascopys-jforex-pamm-solution/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:32:28 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[alpari PAMM]]></category>
		<category><![CDATA[Alpari US]]></category>
		<category><![CDATA[Dukascopy]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[jforex]]></category>
		<category><![CDATA[jforex PAMM]]></category>
		<category><![CDATA[PAMM]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11917</guid>
                <description><![CDATA[<p>Alpari US announces the launch of the <a href="http://www.alpari-us.com/en/partnerships/money-managers/alpari-direct-pamm.html" target="_blank">JForex PAMM system</a> powered by Dukascopy. Alpari US <a href="http://forexmagnates.com/alpari-too-to-partner-with-dukascopy-in-offering-its-jforex-platform-to-us-citizens/" target="_blank">licensed</a> Dukascopy JForex platform last year as due to Dodd-Frank rules Dukascopy was required to stop accepting US clients. Dukascopy had to decide what to do &#8230; <a href="http://forexmagnates.com/alpari-launches-dukascopys-jforex-pamm-solution/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/alpari-launches-dukascopys-jforex-pamm-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank appoints new Chairman &#8211; Dennis Malamatinas</title>
		<link>http://forexmagnates.com/saxo-bank-appoints-new-chairman-dennis-malamatinas/</link>
		<comments>http://forexmagnates.com/saxo-bank-appoints-new-chairman-dennis-malamatinas/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:19 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[Dennis Malamatinas]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[saxo]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[saxo bank chairman]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11914</guid>
                <description><![CDATA[<p><a href="http://forexmagnates.com/wp-content/uploads/2012/05/1024x768_0004_dennis-malamatinas.jpg"><img class="alignright size-medium wp-image-11915" title="1024x768_0004_dennis-malamatinas" src="http://forexmagnates.com/wp-content/uploads/2012/05/1024x768_0004_dennis-malamatinas-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Saxo Bank, the online trading and investment specialist, announced today, after its board meeting, the Bank’s new Chairman of the Board. Dennis Malamatinas, &#8230; <a href="http://forexmagnates.com/saxo-bank-appoints-new-chairman-dennis-malamatinas/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/saxo-bank-appoints-new-chairman-dennis-malamatinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Officially Launches App Store for Traders</title>
		<link>http://forexmagnates.com/fxcm-officially-launches-app-store-for-traders/</link>
		<comments>http://forexmagnates.com/fxcm-officially-launches-app-store-for-traders/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:40:02 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxcm app store]]></category>
		<category><![CDATA[fxcm apps]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[sameer bhopale]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11912</guid>
                <description><![CDATA[<p>We <a href="http://forexmagnates.com/fxcm-launches-an-app-store-interview-with-sameer-bhopale/" target="_blank">discussed this</a> few weeks ago with Sameer Bhopale FXCM&#8217;s CMO. FXCM&#8217;s app store intends to provide traders with the most useful and popular applications as well as allowing and helping developers create their own apps and distribute them. The model is not new &#8211; Apple&#8217;s success is attributed to its apps store, among other things, and if successful for FXCM will considerably boost &#8230; <a href="http://forexmagnates.com/fxcm-officially-launches-app-store-for-traders/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/fxcm-officially-launches-app-store-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAP reports preliminary 2011-2012 results, revenue down 3% profit up 1%</title>
		<link>http://forexmagnates.com/icap-reports-preliminary-2011-2012-results-revenue-down-3-profit-up-1/</link>
		<comments>http://forexmagnates.com/icap-reports-preliminary-2011-2012-results-revenue-down-3-profit-up-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:05:43 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Executing Venue]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[ICAP]]></category>
		<category><![CDATA[icap 2011 results]]></category>
		<category><![CDATA[icap 2012 results]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11908</guid>
                <description><![CDATA[<p>Preliminary statement for the year ended 31 March 2012</p>
<p><strong>Review of operations</strong></p>
<p>For the year ended 31 March 2012, the Group reported revenue of £1,681 million, 3% below the prior year. Uncertainty in the Eurozone and constraints on market liquidity resulted in a fall in voice revenue and a marginally lower performance in our electronic business. In contrast, the post trade risk and information business saw strong growth.</p>
<p>The Group reported an operating profit* of £372 &#8230; <a href="http://forexmagnates.com/icap-reports-preliminary-2011-2012-results-revenue-down-3-profit-up-1/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/icap-reports-preliminary-2011-2012-results-revenue-down-3-profit-up-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTCC sets foot in India</title>
		<link>http://forexmagnates.com/dtcc-sets-foot-in-india/</link>
		<comments>http://forexmagnates.com/dtcc-sets-foot-in-india/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:20:44 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Order Execution]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dtcc]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11906</guid>
                <description><![CDATA[<p><strong>The Depository Trust &amp; Clearing Corporation announced that it is expanding its India business centre in Chennai, India&#8217;s &#8220;tech centre,&#8221; into a technology infrastructure support and development office to help bolster its core, global, round-the-clock transaction processing, funds delivery and data storage businesses.</strong></p>
<p>Over the next two years, DTCC plans a substantial expansion of its full-time staff in Chennai. In anticipation of this growth, the office has relocated to a &#8230; <a href="http://forexmagnates.com/dtcc-sets-foot-in-india/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/dtcc-sets-foot-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Brokers Merge: Tradeking and Zecco</title>
		<link>http://forexmagnates.com/social-brokers-merge-tradeking-and-zecco/</link>
		<comments>http://forexmagnates.com/social-brokers-merge-tradeking-and-zecco/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:44 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[social broker]]></category>
		<category><![CDATA[tradeking]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11903</guid>
                <description><![CDATA[<p><strong>TradeKing and Zecco, the industry&#8217;s first two socially-enabled online brokerages, announced today they have agreed to merge their businesses. This merger creates a compelling alternative in the marketplace for independent investors, one with scale and resources to compete, but with the mission to challenge traditional offerings and client experiences to deliver outstanding value for online investors. Financial terms of the merger were not disclosed.</strong></p>
<p>&#8220;TradeKing and Zecco &#8230; <a href="http://forexmagnates.com/social-brokers-merge-tradeking-and-zecco/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/social-brokers-merge-tradeking-and-zecco/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interbank FX and Luis Rivas sued for allegedly defrauding clients</title>
		<link>http://forexmagnates.com/interbank-fx-and-luis-rivas-sued-for-allegedly-defrauding-clients/</link>
		<comments>http://forexmagnates.com/interbank-fx-and-luis-rivas-sued-for-allegedly-defrauding-clients/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:11:35 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[IBs and Affiliates]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex brokers class action suit]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[ibfx]]></category>
		<category><![CDATA[Interbank fx]]></category>
		<category><![CDATA[luis h. rivas]]></category>
		<category><![CDATA[luis rivas]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[the forex project]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11900</guid>
                <description><![CDATA[<p>In a case submitted to the United States district court for the eastern district of Tennessee the group of 12 Plaintiffs claims that it was defrauded by IBFX (now subsidiary of TradeStation) and a money manager named Luis H. Rivas for about $25 million.</p>
<p>The Plaintiffs claim two things &#8211; that IBFX used deceptive marketing tactics and that Luis Rivas lost most of their money in what turned out to be a ponzi scheme. IBFX&#8217;s role in this suit however is not very clear as traders who &#8230; <a href="http://forexmagnates.com/interbank-fx-and-luis-rivas-sued-for-allegedly-defrauding-clients/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/interbank-fx-and-luis-rivas-sued-for-allegedly-defrauding-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City AM Active Trader Event in Association with IG Index and FXCM 24th May 2012</title>
		<link>http://forexmagnates.com/city-am-active-trader-event-in-association-with-ig-index-and-fxcm-24th-may-2012/</link>
		<comments>http://forexmagnates.com/city-am-active-trader-event-in-association-with-ig-index-and-fxcm-24th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:38:49 +0000</pubDate>
		<dc:creator>Adil Siddiqui</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[city am]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[ig index]]></category>
		<category><![CDATA[trader event]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11893</guid>
                <description><![CDATA[<p><strong>London will be home to a specialist <a href="http://www.cityamactivetrader.com/" target="_blank">Traders</a> event courtesy of City AM, a leading daily financial news publication. The event aims to give traders insight and knowledge on key topics to boost their trading experience. Industry giants IG Index and <a href="http://forexmagnates.com/fxcm-signs-up-dif-broker/" target="_blank">FXCM</a> will be sponsoring the event.</strong></p>
<p><a ... <a href="http://forexmagnates.com/city-am-active-trader-event-in-association-with-ig-index-and-fxcm-24th-may-2012/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/city-am-active-trader-event-in-association-with-ig-index-and-fxcm-24th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaquotes integrates MT5 with Integral&#8217;s FX Grid</title>
		<link>http://forexmagnates.com/metaquotes-integrates-mt5-with-integrals-fx-grid/</link>
		<comments>http://forexmagnates.com/metaquotes-integrates-mt5-with-integrals-fx-grid/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:26:08 +0000</pubDate>
		<dc:creator>Michael Greenberg</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[2011 forex industry report]]></category>
		<category><![CDATA[CitiFX Pro]]></category>
		<category><![CDATA[Currenex]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex industry report]]></category>
		<category><![CDATA[forex magnates]]></category>
		<category><![CDATA[forex magnates industry report]]></category>
		<category><![CDATA[forex magnates quarterly report]]></category>
		<category><![CDATA[forex magnates report]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex report]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[free forex industry report]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Integral]]></category>
		<category><![CDATA[MetaQuotes]]></category>
		<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[metatrader 5 liquidity]]></category>
		<category><![CDATA[retail forex industry report]]></category>
		<category><![CDATA[retail forex report]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexmagnates.com/?p=11889</guid>
                <description><![CDATA[<p>Metaquotes continues its effort to plug Metatrader 5 platform into as many liquidity sources as possible. Latest were <a href="http://forexmagnates.com/metaquotes-releases-metatrader-5-gateway-to-currenex/" target="_blank">Currenex</a> and <a href="http://forexmagnates.com/metaquotes-and-citifx-pro-aggregate-an-interview/" target="_blank">CitiFX Pro</a>. Connecting to Integral&#8217;s FX Grid will allow brokers with the right liquidity relationships to plug MT5 to liquidity pools they are able to &#8230; <a href="http://forexmagnates.com/metaquotes-integrates-mt5-with-integrals-fx-grid/">[visit site to read more]</a></p>
]]></description>
		<wfw:commentRss>http://forexmagnates.com/metaquotes-integrates-mt5-with-integrals-fx-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

